2014 Wildcat
2014 Arctic Cat Wildcat 1000 Specifications
Engine:
Engine configuration | V Twin |
How many cylinders | 2 |
Types of power cycles | Four-stroke |
Type of cooling system | Liquid / Air |
Valves | 8 |
Valves Per Cylinder | 4 |
Valve types and configurations | Single Overhead Camshaft |
Bore (millimeters/inches) | 92 / 3.62 |
Stroke (millimeters/inches) | 71.6 / 2.82 |
Engine displacement (cubic centimeters/cubic inches) | 951 / 58 |
Starter Type | Electric |
Fuel | Regular |
Type of Fuel | Gas |
Injector | + |
Fuel Injector Size (mm) | 50 |
Carb | – |
Carburetor system | Fuel Injected |
Transmission:
Transmission Type | CVT |
Primary drive front | Shaft |
Primary Drive (Engine / Transmission) | Belt |
Reverse | + |
High low range selector | + |
Wheels & Tires: Front (F), Rear (R):
Rims material | Aluminum |
F Tire Diameter | 26 |
R Tire Diameter | 26 |
Tire Brand | Duro |
F Tire Width | 9 |
F Wheel Diameter | 14 |
R Tire Width | 11 |
R Wheel Diameter | 14 |
F Tire Brand | Duro 3 Star Kaden AT 26 X 9-14 |
R Tire Brand | Duro 3 Star Kaden AT 26 X 11-14 |
Tread Type | All Terrain |
Brakes:
Front | Hydraulic Disc Brake |
Rear | Hydraulic Disc Brake |
Suspension: Front (F), Rear (R):
ATV F suspension system | Independent Double A-Arm |
F Travel (millimeters/inches) | 17 / 432 |
Front Adjustable Fork Pre-Load | + |
F suspension system model | Fox® Podium |
ATV R suspension system | Independent |
R Travel (inches/millimeters) | 18 / 457 |
Rear Adjustable Shock / Spring Pre-Load | + |
ATV R shock absorbers | 2 |
R suspension system model | Fox® Podium |
Rear Suspension Material | Steel |
R Stabilizer Bar | + |
Adjustment Type | Shock Mounted Adjustment |
Air Adjustable | + |
Steering:
Steering system | Power |
Steering controller | Steering Wheel |
Tilt Steering | Std |
Technical Specifications:
Overall length (foot) | 10 |
Overall width (inches/millimeters) | 64 / 1626 |
Overall heigth (inches/millimeters) | 65.8 / 1670 |
Wheelbase (in/mm) | 95 / 2413 |
Ground Clearance (in/mm) | 13 / 330 |
Length – No Bumpers (in/mm) | 120 / 3048 |
Length (foot/foot) | 10 |
Length (foot/inches) | 0 |
ATV dry weight (pounds/kilograms) | 1335 / 605.6 |
Fuel tank capacity (gallons/liters) | 8.8 / 33.3 |
Engine Displacement to Weight (cc) | 0.71 |
Seats:
Seat Type | Bucket |
Material | Vinyl |
Folding seat | – |
Headrest | + |
ATV seats | 2 |
ATV rows | 1 |
Grab Rail or Strap | Std |
Exterior:
ATV frame material | Aluminum / Steel |
Basic outside panels material | Plastic |
ChainGuard | – |
DriveShaft Guard | – |
Engine Case Guard | + |
BrushGuard | – |
ExhaustGuard | – |
LightGuard | – |
Radiator Guard | – |
Front MudGuards | – |
Rear MudGuards | – |
CV Boot Cover | – |
A-Arm Skid Plate (Front/Rear) | No / No |
Bash Plate (Front/Rear) | No / No |
Full Length Skid Plate | + |
Drive Shaft Skid Plate | – |
Cab Cage | Std |
Cab Rollbar | Std |
Cab Door Material | Hard |
Camouflage | – |
Cab / Bed Divider | Std |
Instrumentation:
Digital Instrumentation | Std |
Clock | Std |
Tachometer | Std |
Odometer | Std |
Oil Pressure Gauge | Std |
Speedometer | Std |
HourMeter | Std |
Over temperature indicator | Light |
Low fuel level indicator | Gauge |
Voltage Meter | Std |
Pricing:
Basic warranty (Mo./Condition) | 6 / Limited |
Battery Warranty (Mo.) | 0 |
Identification:
ATV Type | Sport Utility |
Made in | USA |
Introduction Year | 2012 |
Minimum manufacturer age recommended | 16 |
Parent Company | Arctic Cat |
Full name | Wildcat 1000 |
Drive Line:
Driveline Type | Selectable 4X2 / 4X4 |
Number Of Driveline Modes | 2 |
Rear Unlocking Differential | – |
Rear Solid Axle | – |
Differential Lock Location | Front |
Paint & Finish:
Convenience:
Power Outlet | Std |
Seat Belts | Std |
Storage:
Underseat Storage | Std |
Lockable Storage | Std |
Number Of Cupholders | 2 |
Bed Length (in/mm) | 35.8 / 909.3 |
Bed Height (in/mm) | 8.4 / 213.4 |
Bed Width (in/mm) | 21 / 533.4 |
Bed Capacity (lbs./kgs.) | 300 / 136.1 |
Cargo Bed Tilt | – |
Cargo Bed Material | Polyethylene |
Integral Tie-Down Hooks | + |
Glove Box / Dash Storage | Std |
Lights:
Headlight Mounts | Std |
Headlight (s) | Std |
Type | LED |
2014 Wildcat
Source: https://atvspecifications.com/2014-arctic-cat-wildcat-1000/
0 Komentar