Type R Honda Civic 2007
2007 Honda Civic VIII Type R 2.0 Type-R (201 Hp)
What is the body type, Honda Civic VIII Type R? | Hatchback, 3 Doors, 5 Seats |
---|---|
What is the fuel economy, Honda Civic VIII Type R 2.0 Type-R (201 Hp)? | 9.1 l/100 km 25.85 US mpg 31.04 UK mpg 10.99 km/l |
How ECO is the car, Honda Civic 2.0 Type-R (201 Hp)? | Euro 4 |
How fast is the car, 2007 Civic VIII Type R 2.0 Type-R (201 Hp)? | 235 km/h | 146.02 mph 0-100 km/h: 6.6 sec 0-60 mph: 6.3 sec |
How much power, Honda Civic Hatchback 2007 2.0 Type-R (201 Hp)? | 201 Hp, 196 Nm 144.56 lb.-ft. |
What is the engine size, Honda Civic Hatchback 2007 2.0 Type-R (201 Hp)? | 2.0 l 1998 cm3 121.93 cu. in. |
How many cylinders, 2007 Honda 2.0 Type-R (201 Hp)? | 4, Inline |
What is the drivetrain, Honda Civic VIII Type R Hatchback 2007 2.0 Type-R (201 Hp)? | Front wheel drive. Internal Combustion engine. The Internal combustion engine (ICE) drives the front wheels of the vehicle. |
How long is this vehicle, 2007 Honda Civic Hatchback? | 4275 mm 168.31 in. |
How wide is the vehicle, 2007 Honda Civic Hatchback? | 1785 mm 70.28 in. |
What is the curb weight, 2007 Honda Civic VIII Type R 2.0 Type-R (201 Hp)? | 1300 kg 2866.01 lbs. |
What is the gross weight, 2007 Honda Civic VIII Type R 2.0 Type-R (201 Hp)? | 1700 kg 3747.86 lbs. |
How much trunk (boot) space, 2007 Honda Civic Hatchback? | 455 - 1350 l 16.07 - 47.67 cu. ft. |
How many gears, What type is the gearbox, 2007 Honda Civic VIII Type R 2.0 Type-R (201 Hp)? | 6, manual transmission |
- Honda
- Honda Civic
- 2007 Civic VIII Type R
- 2.0 Type-R (201 Hp) Automatic
- 2.0 Type-R (201 Hp)
- 2007 Civic VIII Type R
- Honda Civic
General information | |
---|---|
Brand | Honda |
Model | Civic |
Generation | Civic VIII Type R |
Modification (Engine) | 2.0 Type-R (201 Hp) |
Start of production | 2007 year |
End of production | 2010 year |
Powertrain Architecture | Internal Combustion engine |
Body type | Hatchback |
Seats | 5 |
Doors | 3 |
Performance specs | |
Fuel consumption (economy) - urban | 12.7 l/100 km 18.52 US mpg 22.24 UK mpg 7.87 km/l |
Fuel consumption (economy) - extra urban | 7 l/100 km 33.6 US mpg 40.35 UK mpg 14.29 km/l |
Fuel consumption (economy) - combined | 9.1 l/100 km 25.85 US mpg 31.04 UK mpg 10.99 km/l |
Fuel Type | Petrol (Gasoline) |
Acceleration 0 - 100 km/h | 6.6 sec |
Acceleration 0 - 62 mph | 6.6 sec |
Acceleration 0 - 60 mph (Calculated by Auto-Data.net) | 6.3 sec |
Maximum speed | 235 km/h 146.02 mph |
Emission standard | Euro 4 |
Weight-to-power ratio | 6.5 kg/Hp, 154.6 Hp/tonne |
Weight-to-torque ratio | 6.6 kg/Nm, 150.8 Nm/tonne |
Engine specs | |
Power | 201 Hp @ 7400 rpm. |
Power per litre | 100.6 Hp/l |
Torque | 196 Nm @ 5900 rpm. 144.56 lb.-ft. @ 5900 rpm. |
Engine location | Front, Transverse |
Engine Model/Code | K20Z4 |
Engine displacement | 1998 cm3 121.93 cu. in. |
Number of cylinders | 4 |
Position of cylinders | Inline |
Cylinder Bore | 86 mm 3.39 in. |
Piston Stroke | 86 mm 3.39 in. |
Compression ratio | 11 |
Number of valves per cylinder | 4 |
Fuel System | Multi-point indirect injection |
Engine aspiration | Naturally aspirated engine |
Valvetrain | DOHC |
Engine oil capacity | 4.4-5.5 l 4.65 - 5.81 US qt | 3.87 - 4.84 UK qt |
Coolant | 4.4-6.6 l 4.65 - 6.97 US qt | 3.87 - 5.81 UK qt |
Space, Volume and weights | |
Kerb Weight | 1300 kg 2866.01 lbs. |
Max. weight | 1700 kg 3747.86 lbs. |
Max load | 400 kg 881.85 lbs. |
Trunk (boot) space - minimum | 455 l 16.07 cu. ft. |
Trunk (boot) space - maximum | 1350 l 47.67 cu. ft. |
Fuel tank capacity | 50 l 13.21 US gal | 11 UK gal |
Dimensions | |
Length | 4275 mm 168.31 in. |
Width | 1785 mm 70.28 in. |
Height | 1460 mm 57.48 in. |
Wheelbase | 2635 mm 103.74 in. |
Front track | 1505 mm 59.25 in. |
Rear (Back) track | 1510 mm 59.45 in. |
Minimum turning circle (turning diameter) | 11 m 36.09 ft. |
Drivetrain, brakes and suspension specs | |
Drivetrain Architecture | The Internal combustion engine (ICE) drives the front wheels of the vehicle. |
Drive wheel | Front wheel drive |
Number of Gears (manual transmission) | 6 |
Front suspension | Spring Strut |
Rear suspension | Transverse stabilizer |
Front brakes | Ventilated discs |
Rear brakes | Disc |
Assisting systems | ABS (Anti-lock braking system) |
Steering type | Steering rack and pinion |
Tires size | 225/40 R18 |
Wheel rims size | 7.5J x 18 |
Source: https://www.auto-data.net/en/honda-civic-viii-type-r-2.0-type-r-201hp-12221
0 Komentar